Assay Details
Gene Symbol: C2cd6 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_021237513.1 | XP_021093172.1 | 2 - 3 | 408 | 75 | |
XM_021237514.1 | XP_021093173.1 | 2 - 3 | 408 | 75 | ||
XM_021237515.1 | XP_021093174.1 | 3 - 4 | 384 | 75 | ||
XM_021237516.1 | XP_021093175.1 | 2 - 3 | 408 | 75 | ||
XM_021237517.1 | XP_021093176.1 | 2 - 3 | 408 | 75 |

More Information
Set Membership: |
![]() ![]() ![]() |
