Assay Details
Gene Symbol: Cited1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_004872665.3 | XP_004872722.1 | 2 - 3 | 406 | 79 | |
XM_004872666.3 | XP_004872723.1 | 2 - 3 | 863 | 79 | ||
XM_004872667.3 | XP_004872724.1 | 2 - 3 | 410 | 79 | ||
XM_004872668.2 | XP_004872725.1 | 2 - 3 | 433 | 79 | ||
XM_021250549.1 | XP_021106208.1 | 2 - 3 | 176 | 79 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() ![]() |
Panther Classification:
