Assay Details
Gene Symbol: Hdhd2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_004855102.3 | XP_004855159.1 | 5 - 6 | 778 | 60 | |
XM_013075926.2 | XP_012931380.1 | 5 - 6 | 644 | 60 | ||
XM_021236595.1 | XP_021092254.1 | 5 - 6 | 920 | 60 | ||
XM_021236596.1 | XP_021092255.1 | 5 - 6 | 1093 | 60 | ||
XM_021236597.1 | XP_021092256.1 | 4 - 5 | 662 | 60 | ||
XM_021236598.1 | XP_021092257.1 | 4 - 5 | 698 | 60 |

More Information
Set Membership: |
![]() ![]() ![]() |
Panther Classification:
