Assay Details
Gene Symbol: G6pd | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_004875022.3 | XP_004875079.2 | 11 - 12 | 1600 | 53 | |
XM_004875025.3 | XP_004875082.1 | 11 - 12 | 1490 | 53 | ||
XM_021252339.1 | XP_021107998.1 | 11 - 12 | 1395 | 53 | ||
XM_021252340.1 | XP_021107999.1 | 11 - 12 | 1471 | 53 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() |
Panther Classification:
