Assay Details
Gene Symbol: Zcchc17 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_004850809.3 | XP_004850866.1 | 6 - 7 | 615 | 72 | |
XM_004850810.3 | XP_004850867.1 | 4 - 5 | 414 | 72 | ||
XM_013074358.2 | XP_012929812.1 | 6 - 7 | 615 | 72 | ||
XM_013074359.2 | XP_012929813.1 | 5 - 6 | 516 | 72 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() ![]() |
