Assay Details
Gene Symbol: Exoc3l2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_004873169.3 | XP_004873226.2 | 3 - 4 | 439 | 85 | |
XM_013068626.2 | XP_012924080.2 | 3 - 4 | 437 | 85 | ||
XM_021250915.1 | XP_021106574.1 | 3 - 4 | 444 | 85 | ||
XM_021250916.1 | XP_021106575.1 | 3 - 4 | 442 | 85 |

More Information
Set Membership: |
![]() ![]() |
Panther Classification:
