Assay Details
Gene Symbol: Mfsd6 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_004868967.3 | XP_004869024.1 | 4 - 5 | 1969 | 56 | |
XM_004868974.3 | XP_004869031.1 | 4 - 5 | 1969 | 56 | ||
XM_021247739.1 | XP_021103398.1 | 4 - 5 | 1972 | 56 | ||
XM_021247740.1 | XP_021103399.1 | 4 - 5 | 2126 | 56 | ||
XM_021247741.1 | XP_021103400.1 | 5 - 6 | 2267 | 56 | ||
XM_021247742.1 | XP_021103401.1 | 5 - 6 | 2113 | 56 | ||
XM_021247743.1 | XP_021103402.1 | 4 - 5 | 2053 | 56 | ||
XM_021247744.1 | XP_021103403.1 | 4 - 5 | 1964 | 56 | ||
XM_021247745.1 | XP_021103404.1 | 4 - 5 | 2013 | 56 |

More Information
Set Membership: |
![]() ![]() ![]() |
