Assay Details
Gene Symbol: Prr5l | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_004852022.3 | XP_004852079.1 | 3 - 4 | 507 | 72 | |
XM_013074830.2 | XP_012930284.1 | 5 - 6 | 1741 | 72 | ||
XM_013074831.2 | XP_012930285.1 | 6 - 7 | 1621 | 72 | ||
XM_013074832.2 | XP_012930286.1 | 4 - 5 | 1534 | 72 | ||
XM_013074833.2 | XP_012930287.1 | 4 - 5 | 1578 | 72 | ||
XM_013074834.2 | XP_012930288.1 | 4 - 5 | 1798 | 72 | ||
XM_013074835.2 | XP_012930289.1 | 5 - 6 | 780 | 72 | ||
XM_021264337.1 | XP_021119996.1 | 3 - 4 | 3921 | 72 | ||
XM_021264338.1 | XP_021119997.1 | 6 - 7 | 1512 | 72 | ||
XM_021264339.1 | XP_021119998.1 | 4 - 5 | 1619 | 72 | ||
XM_021264340.1 | XP_021119999.1 | 3 - 4 | 2960 | 72 | ||
XM_021264341.1 | XP_021120000.1 | 4 - 5 | 573 | 72 |

More Information
Set Membership: |
![]() ![]() ![]() |
