Assay Details
Gene Symbol: Gen1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_004839024.3 | XP_004839081.1 | 7 - 8 | 1083 | 61 | |
XM_004839025.3 | XP_004839082.1 | 7 - 8 | 1029 | 61 | ||
XM_004839026.3 | XP_004839083.1 | 7 - 8 | 942 | 61 | ||
XM_004839027.3 | XP_004839084.1 | 6 - 7 | 5602 | 61 | ||
XM_004839028.3 | XP_004839085.1 | 6 - 7 | 763 | 61 | ||
XM_021253506.1 | XP_021109165.1 | 5 - 6 | 723 | 61 |

More Information
Set Membership: |
![]() ![]() ![]() |
Panther Classification:
