Assay Details
Gene Symbol: Yif1b | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_004859039.3 | XP_004859096.1 | 7 - 8 | 964 | 60 | |
XM_004859040.3 | XP_004859097.1 | 7 - 8 | 869 | 60 | ||
XM_004859041.3 | XP_004859098.1 | 7 - 8 | 1305 | 60 | ||
XM_004859042.3 | XP_004859099.1 | 8 - 9 | 1091 | 60 | ||
XM_021239835.1 | XP_021095494.1 | 8 - 9 | 1224 | 60 | ||
XM_021239836.1 | XP_021095495.1 | 7 - 8 | 974 | 60 | ||
XM_021239837.1 | XP_021095496.1 | 8 - 9 | 1070 | 60 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() ![]() |
