Assay Details
Gene Symbol: Boc | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_004835708.2 | XP_004835765.1 | 8 - 9 | 1875 | 60 | |
XM_004835709.2 | XP_004835766.1 | 8 - 9 | 1879 | 60 | ||
XM_021263666.1 | XP_021119325.1 | 9 - 10 | 2028 | 60 | ||
XM_021263670.1 | XP_021119329.1 | 8 - 9 | 1555 | 60 | ||
XM_021263676.1 | XP_021119335.1 | 8 - 9 | 1879 | 60 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() |
