Assay Details
Gene Symbol: Znf143 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_004851404.2 | XP_004851461.1 | 14 - 15 | 1846 | 55 | |
XM_004851405.3 | XP_004851462.1 | 14 - 15 | 1778 | 55 | ||
XM_004851406.3 | XP_004851463.1 | 14 - 15 | 1752 | 55 | ||
XM_013074604.2 | XP_012930058.1 | 14 - 15 | 1930 | 55 | ||
XM_013074605.2 | XP_012930059.1 | 14 - 15 | 1775 | 55 | ||
XM_021263781.1 | XP_021119440.1 | 14 - 15 | 1855 | 55 |

More Information
Set Membership: |
![]() ![]() ![]() |
Panther Classification:
