Assay Details
Gene Symbol: Fgf13 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_004862317.3 | XP_004862374.1 | 6 - 7 | 879 | 67 | |
XM_004862318.3 | XP_004862375.1 | 6 - 7 | 869 | 67 | ||
XM_004862319.3 | XP_004862376.1 | 4 - 5 | 1370 | 67 | ||
XM_004862320.3 | XP_004862377.1 | 5 - 6 | 710 | 67 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() ![]() |
Panther Classification:
