Assay Details
Gene Symbol: Fam213a | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_004867746.3 | XP_004867803.2 | 4 - 5 | 517 | 106 | |
XM_004867748.2 | XP_004867805.1 | 4 - 5 | 598 | 106 | ||
XM_004867749.3 | XP_004867806.1 | 4 - 5 | 512 | 106 | ||
XM_004867751.2 | XP_004867808.1 | 4 - 5 | 567 | 106 | ||
XM_021246732.1 | XP_021102391.1 | 5 - 6 | 1192 | 106 | ||
XM_021246733.1 | XP_021102392.1 | 5 - 6 | 1159 | 106 | ||
XM_021246734.1 | XP_021102393.1 | 5 - 6 | 1175 | 106 |

More Information
Set Membership: |
![]() ![]() |
