Assay Details
Gene Symbol: Fkbp11 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_004863061.3 | XP_004863118.2 | 4 - 5 | 981 | 75 | |
XM_004863062.3 | XP_004863119.1 | 4 - 5 | 922 | 75 | ||
XM_021243166.1 | XP_021098825.1 | 3 - 4 | 360 | 75 | ||
XM_021243167.1 | XP_021098826.1 | 3 - 4 | 316 | 75 | ||
XM_021243168.1 | XP_021098827.1 | 3 - 4 | 483 | 75 |

More Information
Additional Information:
This assay is in the 5'UTR region of the XM_021243166.1, XM_021243167.1, XM_021243168.1 transcripts.
Set Membership: |
![]() ![]() ![]() ![]() |
