Assay Details
Gene Symbol: Xrcc4 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_004841641.3 | XP_004841698.1 | 5 - 6 | 691 | 65 | |
XM_004841642.3 | XP_004841699.1 | 5 - 6 | 691 | 65 | ||
XM_021255729.1 | XP_021111388.1 | 5 - 6 | 691 | 65 | ||
XM_021255730.1 | XP_021111389.1 | 5 - 6 | 784 | 65 | ||
XM_021255731.1 | XP_021111390.1 | 5 - 6 | 691 | 65 |

More Information
Set Membership: |
![]() ![]() ![]() |
Panther Classification:
