Assay Details
Gene Symbol: Riox2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_004857929.3 | XP_004857986.1 | 7 - 8 | 1311 | 63 | |
XM_004857931.3 | XP_004857988.1 | 7 - 8 | 1331 | 63 | ||
XM_004857932.3 | XP_004857989.1 | 8 - 9 | 1216 | 63 | ||
XM_004857933.3 | XP_004857990.1 | 7 - 8 | 1177 | 63 | ||
XM_013077081.2 | XP_012932535.1 | 6 - 7 | 1206 | 63 | ||
XM_013077082.1 | XP_012932536.1 | 7 - 8 | 1331 | 63 | ||
XM_013077083.1 | XP_012932537.1 | 7 - 8 | 1331 | 63 | ||
XM_013077084.2 | XP_012932538.1 | 6 - 7 | 1202 | 63 | ||
XM_013077085.2 | XP_012932539.1 | 8 - 9 | 1149 | 63 | ||
XM_013077086.2 | XP_012932540.1 | 5 - 6 | 1082 | 63 | ||
XM_021238839.1 | XP_021094498.1 | 6 - 7 | 1186 | 63 | ||
XM_021238840.1 | XP_021094499.1 | 7 - 8 | 1091 | 63 | ||
XM_021238841.1 | XP_021094500.1 | 6 - 7 | 1052 | 63 | ||
XM_021238843.1 | XP_021094502.1 | 7 - 8 | 1331 | 63 | ||
XM_021238844.1 | XP_021094503.1 | 7 - 8 | 1024 | 63 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() |
