Assay Details
Gene Symbol: Mdm4 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_004862148.3 | XP_004862205.1 | 7 - 8 | 638 | 90 | |
XM_013078664.2 | XP_012934118.1 | 6 - 7 | 563 | 90 | ||
XM_013078665.2 | XP_012934119.1 | 5 - 6 | 530 | 90 | ||
XM_013078666.2 | XP_012934120.1 | 7 - 8 | 638 | 90 | ||
XM_021242183.1 | XP_021097842.1 | 7 - 8 | 617 | 90 | ||
XM_021242185.1 | XP_021097844.1 | 5 - 6 | 407 | 90 | ||
XM_021242186.1 | XP_021097845.1 | 7 - 8 | 638 | 90 | ||
XM_021242187.1 | XP_021097846.1 | 4 - 5 | 320 | 90 | ||
XM_021242188.1 | XP_021097847.1 | 7 - 8 | 638 | 90 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() |
Panther Classification:
