Assay Details
Gene Symbol: Lsp1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_004852088.3 | XP_004852145.1 | 8 - 9 | 917 | 68 | |
XM_013074995.2 | XP_012930449.1 | 8 - 9 | 914 | 68 | ||
XM_013074996.2 | XP_012930450.1 | 7 - 8 | 966 | 68 | ||
XM_013074997.1 | XP_012930451.1 | 7 - 8 | 946 | 68 | ||
XM_013074998.2 | XP_012930452.1 | 7 - 8 | 1043 | 68 | ||
XM_013074999.2 | XP_012930453.1 | 7 - 8 | 878 | 68 | ||
XM_013075000.2 | XP_012930454.1 | 7 - 8 | 903 | 68 |

More Information
Set Membership: |
![]() ![]() ![]() |
Panther Classification:
