Assay Details
Gene Symbol: Rad1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_004848639.3 | XP_004848696.1 | 2 - 3 | 492 | 66 | |
XM_004848640.3 | XP_004848697.1 | 2 - 3 | 413 | 66 | ||
XM_004848642.3 | XP_004848699.1 | 2 - 3 | 349 | 66 | ||
XM_021261513.1 | XP_021117172.1 | 2 - 3 | 325 | 66 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() |
Panther Classification:
