Assay Details
Gene Symbol: Serpina10 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_013066785.2 | XP_012922239.1 | 3 - 4 | 1144 | 64 | |
XM_013066786.2 | XP_012922240.1 | 3 - 4 | 2166 | 64 | ||
XM_013066788.2 | XP_012922242.1 | 3 - 4 | 983 | 64 | ||
XM_021245106.1 | XP_021100765.1 | 4 - 5 | 1253 | 64 |

More Information
Set Membership: |
![]() ![]() ![]() |
Panther Classification:
