Assay Details
Gene Symbol: Crybg1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_004855440.3 | XP_004855497.1 | 18 - 19 | 5636 | 85 | |
XM_021236886.1 | XP_021092545.1 | 18 - 19 | 6043 | 85 | ||
XM_021236887.1 | XP_021092546.1 | 17 - 18 | 5634 | 85 | ||
XM_021236888.1 | XP_021092547.1 | 17 - 18 | 5710 | 85 |
