Assay Details
Gene Symbol: Crybg1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_004855440.3 | XP_004855497.1 | 13 - 14 | 5098 | 127 | |
XM_021236886.1 | XP_021092545.1 | 13 - 14 | 5505 | 127 | ||
XM_021236887.1 | XP_021092546.1 | 12 - 13 | 5096 | 127 | ||
XM_021236888.1 | XP_021092547.1 | 12 - 13 | 5172 | 127 |

More Information
Set Membership: |
![]() ![]() |
