Assay Details
Gene Symbol: Babam2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_004839227.3 | XP_004839284.1 | 5 - 6 | 645 | 91 | |
XM_013070151.2 | XP_012925605.1 | 5 - 6 | 645 | 91 | ||
XM_021253640.1 | XP_021109299.1 | 5 - 6 | 645 | 91 | ||
XM_021253641.1 | XP_021109300.1 | 5 - 6 | 645 | 91 | ||
XM_021253643.1 | XP_021109302.1 | 5 - 6 | 645 | 91 |
