Assay Details
Gene Symbol: Rngtt | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_004860222.2 | XP_004860279.1 | 7 - 8 | 986 | 66 | |
XM_013077976.2 | XP_012933430.1 | 7 - 8 | 986 | 66 | ||
XM_021240735.1 | XP_021096394.1 | 7 - 8 | 986 | 66 | ||
XM_021240736.1 | XP_021096395.1 | 7 - 8 | 986 | 66 |

More Information
Set Membership: |
![]() ![]() ![]() |
Panther Classification:
