Assay Details
Gene Symbol: Mpzl1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_004865202.3 | XP_004865259.1 | 3 - 4 | 557 | 72 | |
XM_021244651.1 | XP_021100310.1 | 3 - 4 | 512 | 72 | ||
XM_021244652.1 | XP_021100311.1 | 3 - 4 | 512 | 72 | ||
XM_021244653.1 | XP_021100312.1 | 3 - 4 | 473 | 72 | ||
XM_021244654.1 | XP_021100313.1 | 4 - 5 | 696 | 72 | ||
XM_021244655.1 | XP_021100314.1 | 3 - 4 | 404 | 72 | ||
XM_021244656.1 | XP_021100315.1 | 3 - 4 | 512 | 72 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() |
Panther Classification:
