Assay Details
Gene Symbol: Sfta2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_004847044.3 | XP_004847101.1 | 3 - 4 | 597 | 80 | |
XM_021260146.1 | XP_021115805.1 | 3 - 4 | 184 | 80 | ||
XM_021260147.1 | XP_021115806.1 | 3 - 4 | 313 | 80 | ||
XM_021260148.1 | XP_021115807.1 | 3 - 4 | 427 | 80 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() |
Panther Classification:
