Assay Details
Gene Symbol: Supt7l | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_013070144.2 | XP_012925598.1 | 3 - 4 | 927 | 63 | |
XM_021253636.1 | XP_021109295.1 | 3 - 4 | 835 | 63 | ||
XM_021253637.1 | XP_021109296.1 | 3 - 4 | 833 | 63 | ||
XM_021253638.1 | XP_021109297.1 | 3 - 4 | 899 | 63 |

More Information
Set Membership: |
![]() ![]() ![]() |
