Assay Details
Gene Symbol: Prkacb | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_004841376.2 | XP_004841433.1 | 7 - 8 | 863 | 64 | |
XM_004841377.3 | XP_004841434.1 | 7 - 8 | 778 | 64 | ||
XM_004841378.3 | XP_004841435.1 | 8 - 9 | 874 | 64 | ||
XM_004841379.3 | XP_004841436.1 | 7 - 8 | 710 | 64 | ||
XM_013070922.2 | XP_012926376.1 | 9 - 10 | 853 | 64 | ||
XM_013070923.2 | XP_012926377.1 | 9 - 10 | 899 | 64 | ||
XM_021255462.1 | XP_021111121.1 | 8 - 9 | 828 | 64 | ||
XM_021255463.1 | XP_021111122.1 | 7 - 8 | 803 | 64 | ||
XM_021255464.1 | XP_021111123.1 | 7 - 8 | 850 | 64 |

More Information
Set Membership: |
![]() ![]() ![]() |
Panther Classification:
