Assay Details
Gene Symbol: Mras | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_004834312.3 | XP_004834369.1 | 5 - 6 | 801 | 80 | |
XM_004834313.3 | XP_004834370.1 | 5 - 6 | 650 | 80 | ||
XM_004834314.3 | XP_004834371.1 | 5 - 6 | 991 | 80 | ||
XM_004834315.2 | XP_004834372.1 | 5 - 6 | 599 | 80 | ||
XM_013070854.2 | XP_012926308.1 | 5 - 6 | 654 | 80 | ||
XM_021248775.1 | XP_021104434.1 | 4 - 5 | 354 | 80 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() |
Panther Classification:
