Assay Details
Gene Symbol: Rbm39 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_004867860.3 | XP_004867917.1 | 4 - 5 | 605 | 58 | |
XM_004867861.3 | XP_004867918.1 | 4 - 5 | 605 | 58 | ||
XM_021246832.1 | XP_021102491.1 | 4 - 5 | 606 | 58 | ||
XM_021246833.1 | XP_021102492.1 | 5 - 6 | 1203 | 58 | ||
XM_021246834.1 | XP_021102493.1 | 2 - 3 | 1685 | 58 | ||
XM_021246835.1 | XP_021102494.1 | 6 - 7 | 750 | 58 | ||
XM_021246836.1 | XP_021102495.1 | 6 - 7 | 1275 | 58 | ||
XM_021246837.1 | XP_021102496.1 | 4 - 5 | 382 | 58 |

More Information
Additional Information:
This assay is in the 5'UTR region of the XM_021246833.1, XM_021246834.1, XM_021246835.1, XM_021246836.1, XM_021246837.1 transcripts.
Set Membership: |
![]() ![]() ![]() ![]() |
Panther Classification:
