Assay Details
Gene Symbol: PETC | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001250719.1 | NP_001237648.1 | 1 - 2 | 80 | 72 | |
GenBank mRNA | AM498291.1 | - | 1 - 2 | 80 | 72 |
Gene Symbol: LOC100799420 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001289339.1 | NP_001276268.1 | 1 - 2 | 45 | 72 | |
GenBank mRNA | AK243821.1 | - | 1 - 2 | 142 | 72 | |
AK244194.1 | - | 1 - 2 | 71 | 72 | ||
AK286526.1 | - | 1 - 2 | 145 | 72 | ||
BT096467.1 | - | 1 - 2 | 45 | 72 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() |
