Assay Details
Gene Symbol: HEMB | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001251808.1 | NP_001238737.1 | 3 - 4 | 455 | 73 | |
GenBank mRNA | AK243972.1 | - | 3 - 4 | 464 | 73 | |
AK285742.1 | - | 3 - 4 | 521 | 73 | ||
U04525.1 | - | 3 - 4 | 455 | 73 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() |
Panther Classification:
