Assay Details
Gene Symbol: HEMB | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001251808.1 | NP_001238737.1 | 11 - 12 | 1085 | 74 | |
GenBank mRNA | AK243972.1 | - | 11 - 12 | 1094 | 74 | |
AK285742.1 | - | 10 - 11 | 1519 | 74 | ||
BT093896.1 | - | 4 - 5 | 496 | 74 | ||
U04525.1 | - | 11 - 12 | 1085 | 74 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() ![]() |
Panther Classification:
