Assay Details
Gene Symbol: SFERH-2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001250105.1 | NP_001237034.1 | 5 - 6 | 680 | 87 | |
GenBank mRNA | AB062754.1 | - | 5 - 6 | 680 | 87 | |
BT089670.1 | - | 5 - 6 | 604 | 87 | ||
JQ972713.1 | - | 5 - 6 | 595 | 87 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() |
Panther Classification:
