Assay Details
Gene Symbol: SFERH-2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001250105.1 | NP_001237034.1 | 3 - 4 | 527 | 80 | |
GenBank mRNA | AB062754.1 | - | 3 - 4 | 527 | 80 | |
BT089670.1 | - | 3 - 4 | 450 | 80 | ||
JQ972713.1 | - | 3 - 4 | 442 | 80 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() |
Panther Classification:
