Assay Details
Gene Symbol: TP73 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_004947368.3 | XP_004947425.1 | 5 - 6 | 806 | 85 | |
XM_025142621.1 | XP_024998389.1 | 7 - 8 | 988 | 85 | ||
XM_025142622.1 | XP_024998390.1 | 7 - 8 | 1224 | 85 | ||
XM_025142623.1 | XP_024998391.1 | 8 - 9 | 1166 | 85 | ||
XM_025142624.1 | XP_024998392.1 | 8 - 9 | 1111 | 85 | ||
XM_025142625.1 | XP_024998393.1 | 8 - 9 | 1140 | 85 | ||
XM_025142626.1 | XP_024998394.1 | 7 - 8 | 1051 | 85 | ||
XM_025142627.1 | XP_024998395.1 | 7 - 8 | 1308 | 85 | ||
XM_025142628.1 | XP_024998396.1 | 6 - 7 | 792 | 85 | ||
XM_025142629.1 | XP_024998397.1 | 7 - 8 | 988 | 85 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() ![]() |
Panther Classification:
