Assay Details
Gene Symbol: PLPP1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_004937240.3 | XP_004937297.1 | 5 - 6 | 906 | 105 | |
XM_424730.6 | XP_424730.3 | 5 - 6 | 875 | 105 | ||
GenBank mRNA | BX934014.2 | - | 4 - 5 | 794 | 105 | |
CR382434.1 | - | 6 - 7 | 895 | 105 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() |
Panther Classification:
