Assay Details
Gene Symbol: NR4A2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_015290201.2 | XP_015145687.1 | 7 | 2309 | 142 | |
XM_015290202.2 | XP_015145688.1 | 8 | 2680 | 142 | ||
XM_015290203.2 | XP_015145689.1 | 7 | 2234 | 142 | ||
GenBank mRNA | CR522946.1 | - | 1 | 418 | 142 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |
Panther Classification:
