Assay Details
Gene Symbol: WRAP73 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001006299.2 | NP_001006299.2 | 9 - 10 | 1013 | 79 | |
XM_015296853.2 | XP_015152339.1 | 9 - 10 | 970 | 79 | ||
XM_015296854.2 | XP_015152340.1 | 8 - 9 | 883 | 79 | ||
XM_025142498.1 | XP_024998266.1 | 8 - 9 | 940 | 79 | ||
GenBank mRNA | AJ720648.1 | - | 9 - 10 | 1006 | 79 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() |
