Assay Details
Gene Symbol: CTNNA2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_205136.1 | NP_990467.1 | 8 - 9 | 1265 | 82 | |
XM_015285873.2 | XP_015141359.1 | 8 - 9 | 1186 | 82 | ||
XM_025149520.1 | XP_025005288.1 | 7 - 8 | 1144 | 82 | ||
XM_025149521.1 | XP_025005289.1 | 2 - 3 | 878 | 82 | ||
XM_025149522.1 | XP_025005290.1 | 2 - 3 | 195 | 82 | ||
XM_025149523.1 | XP_025005291.1 | 7 - 8 | 1143 | 82 | ||
XM_025149524.1 | XP_025005292.1 | 7 - 8 | 1143 | 82 | ||
GenBank mRNA | D11090.1 | - | 8 - 9 | 1265 | 82 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() ![]() |
Panther Classification:
Gene Ontology Categories:
