Assay Details
| Gene Symbol: IFNAR2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_204858.1 | NP_990189.1 | 3 - 4 | 364 | 62 | |
| GenBank mRNA | AF082665.1 | - | 3 - 4 | 364 | 62 | |
| AM049245.1 | - | 2 - 3 | 253 | 62 | ||
| AM049246.1 | - | 2 - 3 | 253 | 62 | ||
| AY538711.1 | - | 1 - 2 | 108 | 62 | ||
| EU477528.1 | - | 1 - 2 | 49 | 62 | ||
More Information
Set Membership: |
|

IFNAR2
Genomic Map