Assay Details
Gene Symbol: SEPTIN2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_023644074.1 | XP_023499842.1 | 1025 | 86 | ||
XM_023644075.1 | XP_023499843.1 | 1179 | 86 | |||
XM_023644076.1 | XP_023499844.1 | 966 | 86 | |||
XM_023644077.1 | XP_023499845.1 | 1107 | 86 |

More Information
Set Membership: |
![]() ![]() |
Panther Classification:
