Assay Details
Gene Symbol: cip2a | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001114421.1 | NP_001107893.1 | 9 - 10 | 1439 | 71 | |
XM_005162708.4 | XP_005162765.1 | 9 - 10 | 1488 | 71 | ||
XM_021470191.1 | XP_021325866.1 | 10 - 11 | 1178 | 71 | ||
GenBank mRNA | BC155117.1 | - | 9 - 10 | 1439 | 71 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() |
