Assay Details
Gene Symbol: cip2a | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001114421.1 | NP_001107893.1 | 19 - 20 | 2733 | 89 | |
XM_005162708.4 | XP_005162765.1 | 19 - 20 | 2776 | 89 | ||
XM_021470191.1 | XP_021325866.1 | 20 - 21 | 2472 | 89 | ||
GenBank mRNA | BC155117.1 | - | 19 - 20 | 2733 | 89 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() ![]() |
