Assay Details
Gene Symbol: acat2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_131370.2 | NP_571445.2 | 4 - 5 | 559 | 101 | |
GenBank mRNA | AF143488.1 | - | 4 - 5 | 101 | ||
BC045949.1 | - | 4 - 5 | 559 | 101 | ||
BC165310.1 | - | 4 - 5 | 516 | 101 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() ![]() |
Gene Ontology Categories:
