Assay Details
Gene Symbol: su(f) | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001015241.4 | NP_001015241.3 | 3 - 4 | 916 | 87 | |
NM_001111009.4 | NP_001104479.1 | 3 - 4 | 916 | 87 | ||
NM_001111010.3 | NP_001104480.2 | 4 - 5 | 1010 | 87 | ||
GenBank mRNA | BT021384.1 | - | 3 - 4 | 933 | 87 |

More Information
Set Membership: |
![]() ![]() |
Panther Classification:
Gene Ontology Categories:
