Assay Details
Gene Symbol: Est-P | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_176323.2 | NP_788501.1 | 1 | 1265 | 76 | |
GenBank mRNA | BT023943.1 | - | 1 | 1265 | 76 |
Gene Symbol: thoc6 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001316441.1 | NP_001303370.1 | 3 | 1568 | 76 |

More Information
Set Membership: |
![]() ![]() ![]() |
Panther Classification:
Gene Ontology Categories:
