Assay Details
Gene Symbol: RpS10b | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001258829.2 | NP_001245758.1 | 2 | 761 | 155 | |
NM_001298516.1 | NP_001285445.1 | 1 | 603 | 155 | ||
NM_134480.4 | NP_608324.1 | 3 | 690 | 155 | ||
NM_167668.2 | NP_728273.1 | 3 | 695 | 155 | ||
GenBank mRNA | AY070896.1 | - | 949 | 155 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() |
Panther Classification:
Gene Ontology Categories:
