Assay Details
Gene Symbol: dpy | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001258946.1 | NP_001245875.1 | 33 - 34 | 33044 | 92 | |
NM_001258947.3 | NP_001245876.1 | 35 - 36 | 33262 | 92 | ||
NM_001258950.1 | NP_001245879.1 | 26 - 27 | 11867 | 92 | ||
NM_001273101.1 | NP_001260030.1 | 33 - 34 | 32416 | 92 | ||
NM_001273102.1 | NP_001260031.1 | 33 - 34 | 33044 | 92 | ||
NM_001273103.1 | NP_001260032.1 | 33 - 34 | 33044 | 92 | ||
NM_001273104.1 | NP_001260033.1 | 32 - 33 | 32687 | 92 | ||
NM_001273105.1 | NP_001260034.1 | 29 - 30 | 20120 | 92 | ||
NM_001273106.1 | NP_001260035.1 | 27 - 28 | 31097 | 92 | ||
NM_001273108.1 | NP_001260037.1 | 31 - 32 | 25409 | 92 | ||
NM_001273109.1 | NP_001260038.1 | 32 - 33 | 32194 | 92 | ||
NM_001273110.1 | NP_001260039.1 | 32 - 33 | 32194 | 92 | ||
NM_001273111.1 | NP_001260040.1 | 27 - 28 | 18472 | 92 | ||
NM_001273112.1 | NP_001260041.1 | 26 - 27 | 18482 | 92 |

More Information
Set Membership: |
![]() ![]() |
Gene Ontology Categories:
